 
       
       
       
       
       
       
       
      
 
            
 
            
          | Serial number | Equipment Name | Equipment specifications or models | quantity | unit | 
| 1 | Structural steel frame | 1000mm×900mm×2500mm | 1 | set | 
| 2 | Landing door device | (Transparent acrylic) 370mm×310mm | 4 | set | 
| 3 | Car door device | (Transparent acrylic) 370mm×310mm | 1 | set | 
| 4 | Car frame | 700mm×600mm×160mm | 1 | set | 
| 5 | Safety Gear | 1 | set | |
| 6 | Guide Shoes | 4 | vice | |
| 7 | Speed Limiter | 1 | set | |
| 8 | Counterweight device | 1 | set | |
| 9 | Replacement Box | 4 | set | |
| 10 | Operation box | 1 | set | |
| 11 | Hollow r*ls | 2 | Only | |
| 12 | Traction machine | 1 | tower | |
| 13 | DC | 1 | tower | |
| 14 | Permanent magnetic sensor | 10 | Only | |
| 15 | Bistable magnetic protection switch | 1 | Only | |
| 16 | Ring magnet | 8 | Only | |
| 17 | Limit switches | 9 | Only | |
| 18 | Limit switch | 2 | Only | |
| 19 | Terminal Blocks | 2 | Only | |
| 20 | Elevator buttons | 1 | set | |
| twenty one | Elevator lock | 1 | Only | |
| twenty two | Toggle switch | 1 | Only | |
| twenty three | Synchronous wheel | 2 | Only | |
| twenty four | Timing belt | 1 | Only | |
| 25 | Photoelectric encoder | 1 | Only | |
| 26 | Cable duct | 2.5 | rice | |
| 27 | Aviation socket | 1 | Only | |
| 1 | Only | |||
| 1 | Only | |||
| 28 | Aviation Cable | Each 1 | root | |
| 29 | pulley | 10 | Only | |
| 30 | Wire Rope Clamp | 2 | Only | |
| 8 | Only | |||
| 31 | Wire Rope | 2 | root | |
| 1 | root | |||
| 32 | fan | 1 | piece | |
| 33 | Indicator Lights | 1 | piece | |
| 34 | Door safety sensors | Opposed beam | 3 | Only | 
| 35 | Intelligent human-machine | TPC7062KX | 1 | piece | 
| 36 | Information system | LED Display | 1 | piece | 
| 37 | Video surveillance system | Camera | 1 | Only | 
| 38 | appendix | Screws and nuts | 1 | set | 
| Serial number | name | M*n components | quantity | 
| 1 | Consumables | Wire duct, fuse, 1.5 mm2 wire (red, green, yellow, black), 0.75 mm2 wire (green), number tube, terminal block, etc. | 1 set | 
| 2 | Supporting tools | Including small flat-blade screwdriver, small Phillips screwdriver, long-handled screwdriver, scissors, wire strippers, electrician's pliers, needle-nose pliers, diagonal pliers, soldering iron, test pen, solder wire, tweezers, adjustable wrench, hexagon wrench, portable multimeter and writing tools, etc. | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap