 
       
       
       
       
       
       
       
      
 
            
 
            
          | category | Serial number | name | quantity | unit | Remark | 
| platform | 1.1 | High-grade aluminum bracket | 1 | tower | |
| 1.2 | Stencil | 1 | Batch | ||
| 1.3 | Top beam simulation mesh | 2 | indivual | ||
| 1.4 | Special mesh expansion fasteners | 1 | Batch | ||
| 1.5 | Workbench | 1 | tower | ||
| 1.6 | Round steel stool | 1 | Bundle | ||
| Devices | 2.1 | Standard 19-inch cabinet | 1 | tower | 38U | 
| 2.2 | Standard 19-inch wall-mounted cabinet | 1 | tower | 9U | |
| 2.3 | User terminal information box | 1 | tower | ||
| 2.4 | Power strip panel | 1 | indivual | ||
| 2.5 | Unit Empty Panel | 6 | indivual | ||
| 2.6 | Double empty panel | 6 | indivual | ||
| 2.7 | Surface mounted 86 type bottom box | 12 | indivual | ||
| 2.8 | Concealed 86 type bottom box | 4 | indivual | ||
| 2.9 | Category 5e unshielded RJ45 socket module | twenty four | indivual | ||
| 2.10 | Category 5e 24-position RJ45 socket | 4 | indivual | ||
| 2.11 | Management cable reel | 8 | indivual | ||
| 2.12 | Fiber optic splicing box (24 cores) | 1 | tower | ||
| 2.13 | Fiber optic distribution box (12 cores) | 2 | tower | ||
| 2.14 | Fiber optic junction box (12 cores) | 2 | tower | ||
| 2.15 | Fiber optic junction box (24 cores) | 1 | tower | ||
| 2.16 | Fiber Optic Socket Panel | 3 | indivual | ||
| 2.17 | Optical fiber module (SC) | 3 | indivual | ||
| 2.18 | 110 type high frequency wiring module panel | 2 | indivual | 100 loops | |
| 2.19 | 110 type high frequency wiring module panel | 1 | indivual | 200 loops | |
| 2.20 | Program-controlled switch | 1 | tower | ||
| 2.21 | Telephone | 2 | department | ||
| 2.22 | 8-inch LCD TV | 1 | tower | ||
| 2.23 | Infrared camera | 1 | tower | ||
| 2.24 | router | 1 | tower | ||
| 2.25 | switch | 1 | tower | ||
| Supplementary materials | 3.1 | 4 p*rs of Category 5e network cables | 00 | rice | |
| 3.2 | 4 p*rs of Category 5 network cables | 00 | rice | ||
| 3.3 | 1 p*r of Category 5 network cables | 50 | rice | ||
| 3.4 | 25 p*rs of Category 3 network cables | 50 | rice | ||
| 3.5 | AV signal cable | 50 | rice | ||
| 3.6 | Multimode optical cable | 50 | rice | ||
| 3.7 | Fiber Optic Pigt*l | twenty four | root | ||
| 3.8 | RJ45 network patch cord UTP | twenty four | root | 2m | |
| 3.9 | 1 p*r of voice patch cord UTP | 12 | root | 2m | |
| 3.10 | SC Fiber Optic Patch Cable | 8 | root | 3m | |
| 3.11 | IDC Voice Module | 40 | indivual | 4 p*rs | |
| 3.12 | IDC Voice Module | 10 | indivual | 5 p*rs | |
| 3.13 | Category 5e unshielded RJ11 plug | 100 | indivual | ||
| 3.14 | Category 5e unshielded RJ45 plug | 100 | indivual | ||
| 3.15 | Bridge and its connecting parts | 1 | set | 100×80 | |
| 3.16 | Floor trough frame and its connecting parts | 1 | set | 200×50 | |
| 3.17 | PVC Cable Trunking | 1 | Batch | 39×19 | |
| 3.18 | PVC Cable Trunking | 1 | Batch | 19×9 | |
| 3.19 | Surface mounted PVC cable trunking connector | 1 | Batch | Str*ght, tee, str*ght bend, etc. | |
| 3.20 | PVC conduit and its connectors | 1 | Batch | Φ40 | |
| 3.21 | PVC conduit and its connectors | 1 | Batch | Φ20 | |
| tool | 4.1 | Ladders | 1 | Bundle | Level 5 | 
| 4.2 | Toolbox | 1 | indivual | ||
| 4.3 | Hand drill handle | 2 | Bundle | ||
| 4.4 | Drill bits | 2 | branch | Φ2 | |
| 4.5 | Scissors | 1 | Bundle | ||
| 4.6 | Wire strippers | 1 | Bundle | ||
| 4.7 | Diagonal pliers | 1 | Bundle | ||
| 4.8 | Small flathead screwdriver | 1 | Bundle | ||
| 4.9 | Large Phillips screwdriver | 1 | Bundle | ||
| 4.10 | Hacksaws and saw blades | 1 | Bundle | ||
| 4.11 | tape measure | 1 | roll | 3m | |
| 4.12 | Square | 1 | Bundle | 300mm | |
| 4.13 | Crimping Tool | 2 | Bundle | RJ45&RJ11 | |
| 4.14 | Crimping knife | 2 | Bundle | ||
| 4.15 | 110 wiring knife | 1 | Bundle | ||
| 4.16 | IDC module pressing pliers | 1 | Bundle | ||
| 4.17 | Utility knife | 1 | Bundle | ||
| 4.18 | Wire stripping knife | 1 | Bundle | ||
| 4.19 | Crystal Head | 1 | Bag | ||
| 4.20 | cable | 1 | Batch | ||
| 4.21 | Wire tube cutter | 1 | Bundle | ||
| 4.22 | Pipe Bender | 2 | root | ||
| 4.23 | Link continuity tester | 1 | indivual | ||
| 4.24 | Fiber Optic Pen | 1 | root | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap