 
       
       
       
       
       
       
       
      
 
            
 
            
          | Serial number | Name | Specification | quantity | Remark | 
| 1 | Power supply instruments, component modules | 1 single-phase power m*n switch (with leakage and short-circuit protection), 1 pointer-type AC voltmeter (0-250V), 1 pointer-type AC ammeter (0-15A), 1 AC contactor, 2 1μF/500V capacitors, 1 12.5μF/500V capacitor, 2 terminal blocks, 1 pressure controller, 1 green button switch | 1 block | |
| 2 | Heat pump *r conditioning electrical module | 1 universal heat pump *r conditioner m*nboard, 1 schematic diagram, 15 test points, 1 fuse holder, 7 corresponding indicator lights, 2 terminal blocks | 1 item | |
| 3 | General *r conditioning panel | Dual sensor | 1 set | |
| 4 | compressor | Working voltage: AC220V, cooling capacity: 1745W, input power: 585W | 1 | |
| 5 | Finned evaporator | FN-2 | 1 | |
| 6 | Finned condenser | FN-4.4 | 1 | |
| 7 | Solenoid four-way valve | DSF-4 | 1 | |
| 8 | Throttling device | 1 set | ||
| 9 | Check valve | 1 set | ||
| 10 | Air conditioning filter | 2 sets | ||
| 11 | Three-color double-English liquid adding tube | CT-336 (threaded ejector) | 1 set | |
| 12 | Male/Inch elbow adapter | Foreign English and Internal Public | 3 | |
| 13 | Rotary fan motor | Leaf 300mm | 2 | |
| 14 | Standard *r conditioning valve | 1/4 | 1 | |
| 15 | 3/8 | 1 | 
| Serial number | Name | Specification | quantity | Remark | 
| 1 | Air source heat pump water heater electrical module | 1 *r source heat pump water heater motherboard (inside the chassis), 1 schematic diagram, 11 test points, 1 fuse holder, 2 terminal blocks | 1 block | |
| 2 | Temperature gauge, contactor module | 4 temperature measuring meters, 1 AC contactor, 2 terminal blocks | 1 block | |
| 3 | Air source heat pump electrical control panel | 1 set | ||
| 4 | compressor | Working voltage: AC220V, cooling capacity: 1745W, input power: 585W | 1 | |
| 5 | Finned evaporator | FN-4.4 | 1 | |
| 6 | Solenoid four-way valve | DSF-4 | 1 | |
| 7 | Check valve | 1 set | ||
| 8 | Filter drier | 2 sets | ||
| 9 | Immersed Condenser | 1 set | ||
| 10 | Organic glass water tank | 1 set | ||
| 11 | Rotary fan motor | Leaf 300mm | 1 | 
| Serial number | name | Specification | quantity | Remark | 
| 1 | Portable welding torch | 2L portable welding torch | 1 set | One for the whole room | 
| 2 | Single-stage rotary vane vacuum pump | TW-1A | 1 set | One for the whole room | 
| 3 | Expander | CT-2000 | 1 | |
| 4 | Cutter | CT-274 | 1 | |
| 5 | Double meter valve | CT-536GF/S | 1 set | |
| 6 | Three-color double-English liquid adding tube | CT-336 (threaded ejector) | 1 set | |
| 7 | Male/Inch elbow adapter | Foreign English and Internal Public | 3 | |
| 8 | Active sheet metal | 0~250mm | 1 | |
| 9 | Active sheet metal | 0~300mm | 1 | |
| 10 | Hexagon socket wrench | φ6 | 1 | |
| 11 | Refrigerant cylinder | 3kg | 1 | One for the whole room | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap