 
       
       
       
       
       
       
       
      
 
            
 
            
          | serial number | name | Specifications and models | unit | quantity | 
| 1 | Detection control panel (panel cabinet) | Equipped with various detection terminals and color circuit diagrams and schematic diagrams (950*900*4mm) | set | 1 | 
| 2 | Ignition Switch | indivual | 1 | |
| 3 | High pressure pressure gauge | R134a, 0~3.5MPa | indivual | 1 | 
| 4 | low pressure pressure gauge | R134a, 0~1.5MPa | indivual | 1 | 
| 5 | Digital *r inlet temperature gauge | indivual | 1 | |
| 6 | Digital *r outlet temperature gauge | indivual | 1 | |
| 7 | Air conditioning controller assembly | Original car brand new | set | 1 | 
| 8 | Air conditioning evaporation box assembly | Original car brand new | set | 1 | 
| 9 | Electric vehicle *r conditioning compressor assembly | Original car brand new, 48V | set | 1 | 
| 10 | Expansion valve assembly | Original car brand new | set | 1 | 
| 11 | dryer assembly | Original car brand new | set | 1 | 
| 12 | Blower assembly | Original car brand new | set | 1 | 
| 13 | condenser | Original car brand new | indivual | 1 | 
| 14 | cooling electronic fan | Original car brand new | set | 1 | 
| 15 | Electric vehicle *r conditioning controller (drive motor inverter) and control switch components | Original car brand new, 48V | set | 1 | 
| 16 | Electric vehicle battery pack | Original car brand new, 48V | set | 1 | 
| 17 | DC/DC system | Original car brand new | set | 1 | 
| 18 | Mobile stand (with self-locking casters) | 1500×1000×1700mm (length×width×height) | tower | 1 | 
| 19 | Car charger and charging port | Supporting | set | 1 | 
| 20 | Fault simulation and troubleshooting device | set | 1 | |
| twenty one | Equipment Teacher's Manual | set | 1 | |
| twenty two | Equipment certificate, warranty card | set | 1 | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap