 
       
       
       
       
       
       
       
      
 
            
 
            
          | serial number | name | Specifications and models | unit | quantity | 
| 1 | Test control panel | Equipped with various detection terminals, color circuit diagram and working principle diagram (panel: 1200*900*4mm) | set | 1 | 
| 2 | Ignition Switch | brand new | indivual | 1 | 
| 3 | Starter assembly | brand new | tower | 1 | 
| 4 | Starter assembly disassembled parts | set | 1 | |
| 5 | starter relay | indivual | 1 | |
| 6 | Voltmeter | 0~30V | indivual | 1 | 
| 7 | Ammeter | 0~500A | indivual | 1 | 
| 8 | battery | 46B24SR, 12V 45Ah, 550CCA | tower | 1 | 
| 9 | m*n power switch | 50A | indivual | 1 | 
| 10 | Mobile stand (with self-locking casters) | 1240×650×1700mm (length×width×height) | tower | 1 | 
| 11 | Fault simulation and troubleshooting device | set | 1 | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap