 
       
       
       
       
       
       
       
      
 
            
 
            
          | Serial number and name | Display case contents | 
| The first cabinet is a cylindrical gear reducer | Spur gear reducer, helical gear reducer, herringbone gear reducer, gear, shaft, gear shaft, machine cover, machine base | 
| Second cabinet two-stage cylindrical gear reducer | Two-stage expandable cylindrical gear reducer, overhead crane reducer, split-flow two-stage cylindrical gear reducer, coaxial two-stage cylindrical reducer with large end cover structure, coaxial expandable cylindrical gear reducer | 
| Third cabinet three-stage reducer | Shaft-mounted two-stage gear reducer, vertical two-stage gear reducer, double worm reducer, conical cylindrical gear reducer, gear worm reducer, worm gear reducer | 
| The fourth cabinet worm reducer | Bottom-mounted worm reducer, upper-mounted worm reducer, vertical worm reducer with conical friction clutch, split vertical worm reducer, vertical integral worm reducer, worm, worm shaft | 
| Fifth cabinet typical reducer | Harmonic gear reducer, first-stage bevel gear reducer, planetary gear reducer, cycloidal pinwheel reducer, small tooth difference involute planetary gear reducer | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap