 
       
       
       
       
       
       
       
      
 
            
 
            
          | "Geometry" practical drawing tr*ning combination device | |||
| project | Parameters | project | Parameters | 
| Dimensions | 40×30×7cm | weight | 3(kg) | 
| Combined geometry (35 pieces/set) | Basic geometry (6) Superposition geometry (6) Subtractive geometry (8) Comprehensive geometry (6) Bevel geometry (4) Intersecting geometry (5) | ||
| Measuring tools | Steel tape measure, inner (outer) card | type | Portable combined type (testing parts, measurement tools and instructions are all placed in a refined color box) | 
| Teaching materials | 1. Practical tr*ning guide and tr*ning report (including electronic draft) | ||
| tr*ning mode | Tr*ning content | 
| 1. Tr*ning on looking at pictures and finding objects; 2. Tr*ning on geometric measurement; 3. Tr*ning on three-dimensional projection drawing; 4. Tr*ning on three-dimensional drawing. | Tr*ning 1 Basic Geometry Surveying and Mapping Tr*ning Tr*ning 2 Stacked Geometry Surveying and Mapping Tr*ning Tr*ning 3 Subtractive Geometry Surveying and Mapping Tr*ning Tr*ning 4 Comprehensive Geometry Surveying and Mapping Tr*ning Tr*ning 5 Oblique Geometry Surveying and Mapping Tr*ning Tr*ning 6 Intersecting Geometry Surveying and Mapping Tr*ning | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap