 
       
       
       
       
       
       
       
      
 
            
 
            
          | Workbench area | 200×400mm | 
| T-slot | 10×3 | 
| Maximum load-bearing capacity of workbench | 50kg | 
| X-direction stroke/ball screw type | 400mm/grinding | 
| Y-direction stroke/ball screw type | 200mm/grinding | 
| Z-direction stroke/ball screw type | 250mm/grinding | 
| X direction rapid movement speed | 5m/min | 
| Y direction rapid movement speed | 5m/min | 
| Z direction rapid movement speed | 4m/min | 
| Spindle motor power | 1.1Kw | 
| Distance from spindle end face to worktable | 70-290mm | 
| Spindle speed (frequency conversion) | 100-4000rpm (stepless speed regulation) | 
| Select tool diameter range | 1-16mm | 
| handle form | ER20 | 
| positioning accuracy | ±0.02mm | 
| Repeatability | ±0.008mm | 
| Number of axes controlled by CNC system | 3 axis | 
| Machine tool dimensions (length, width and height)\weight | 1350×1400×1550mm\600Kg | 
| serial number | Material name and specification model | quantity | unit | 
| 1 | CNC system (using FANUC 0I MF 10.4 inches) | 1 | tower | 
| 2 | Machine tool tr*ning console (made of iron sheet metal spray-plastic structure) | 1 | tower | 
| 3 | CNC milling machine | 1 | tower | 
| 4 | Manual pulse generator (including handwheel, axis selection, magnification switch) | 1 | tower | 
| 5 | cooling pump motor | 1 | tower | 
| 6 | Three-phase AC servo motor (βis series) (installed on the actual object) | 3 | tower | 
| 7 | AC servo unit (βis series, installed on the panel) | 3 | axis | 
| 8 | Spindle motor | 1 | tower | 
| 9 | I/O board | 1 | piece | 
| 10 | Splitter (FS-50BB) (mounted on panel) | 1 | piece | 
| 11 | Voltmeter 6L2 (0~450V) (installed in the cabinet) | 2 | Only | 
| 12 | Ammeter (5A) (installed in the cabinet) | 1 | Only | 
| 13 | Arc extinguisher 31TX1-31A03 (mounted on panel) | 1 | Only | 
| 14 | AC contactor CJX1-22 (CHINT) (mounted on the panel) | 2 | Only | 
| 15 | DC relay MY2N (mounted on panel) | 4 | Only | 
| 16 | KT18-32 (mounted on panel) | 3 | Only | 
| 17 | Circuit breaker DZ47-60-C5 (mounted on panel) | 2 | Only | 
| 18 | Leakage protector DZ47LE-32 (installed on the cabinet) | 1 | Only | 
| 19 | EL (panel mounted) | 1 | Only | 
| 20 | Fan (installed in the cabinet) (installed on the panel) | 2 | Only | 
| twenty one | Emergency stop switch (strong current) (installed on the panel) | 1 | Only | 
| twenty two | Emergency stop switch (drive) (installed on the sub-panel) | 1 | Only | 
| twenty three | Key switch (mounted on subpanel) | 1 | Only | 
| twenty four | Fan switch (mounted on panel) | 1 | Only | 
| 25 | Light switch (panel mounted) | 1 | Only | 
| 26 | RS232 communication module (installed on the side of the cabinet) | 1 | Only | 
| 27 | Power indicator light (installed on the cabinet) | 1 | Only | 
| 28 | 650W control transformer (installed in the cabinet) | 1 | tower | 
| 29 | 1500W isolation transformer (installed in the cabinet) | 1 | tower | 
| 30 | Keys (2 per set) | 1 | set | 
| 31 | CAD/CAM software CD | 1 | open | 
| 32 | FANUC 0I-F operating instructions | 1 | Book | 
| 33 | FANUC 0I-F M*ntenance Manual | 1 | Book | 
| 34 | FANUC 0I-F parameter description | 1 | Book | 
| 35 | Tr*ning platform instruction book (including intelligent fault instruction manual) | 1 | Book | 
| 36 | Intelligent fault assessment module (hardware and software) | 1 | set | 
| 37 | Milling machine electrical schematic diagram | 1 | share | 
| 38 | RS232 interface transmission line and plug (5 meters) | 1 | set | 
| 39 | Inverter User Manual | 1 | Book | 
| serial number | name | Specification | quantity | Remark | 
| 1 | hook wrench | 1 handful | random | |
| 2 | Machine mattress iron | 1 set | random | |
| 3 | Milling cutter | 3, 6, 8, 10mm | 4 handfuls | random | 
| 4 | Plastic plate (test piece) | 1 box | random | |
| 5 | screwdriver | cross | 2 handfuls | random | 
| 6 | Allen wrench | 1 set | random | |
| 7 | Pressure plate | 10 piece set | 1 set | random | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap