 
       
       
       
       
       
       
       
      
 
            
 
            
          | serial number | Name | 
| 1 | Cylindrical gear transmission | 
| 2 | Cylindrical helical gear transmission | 
| 3 | Cylindrical internal tooth mesh gear transmission | 
| 4 | Bevel gear transmission | 
| 5 | Conical helical gear transmission | 
| 6 | Worm gear drive | 
| 7 | rack and pinion transmission | 
| 8 | Non-circular gear transmission | 
| 9 | Arc gear transmission | 
| 10 | Herringbone gear transmission | 
| 11 | Helical tooth cylindrical transmission | 
| 12 | Incomplete gear transmission | 
| 13 | Incomplete internal gear transmission | 
| 14 | Arc tooth cylindrical worm drive | 
| 15 | Face gear envelope worm drive | 
| 16 | Rolling ball arc worm drive | 
| 17 | Conical gear transmission | 
| 18 | Hypoid gear transmission | 
| 19 | Double-wrapped arc worm drive | 
| 20 | Cone and worm drive | 
| twenty one | External meshing epicyclic gear tr*n | 
| twenty two | Double row external meshing epicyclic gear tr*n | 
| twenty three | Internal meshing epicyclic gear tr*n | 
| twenty four | Double row internal and external epicyclic gear tr*n | 
| 25 | Bevel gear epicyclic gear tr*n | 
| 26 | Car rear axle differential | 
| 27 | Gear hobbing machine differential gear tr*n | 
| 28 | Fixed axis gear tr*n (typical) | 
| 29 | Hybrid gear tr*n (typical) | 
| 30 | Fixed shaft gear tr*n with internal gear | 
| 31 | Differential gear tr*n | 
| 32 | Sliding scale gear reversing mechanism | 
| 33 | Bevel gear reversing mechanism | 
| 34 | 2K-H epicyclic gear tr*n | 
| 35 | 3K epicyclic gear tr*n | 
| 36 | Composite gear tr*n | 
| 37 | Small tooth difference planetary gear tr*n | 
| 38 | Shunt drive | 
| 39 | Larger transmission ratio | 
| 40 | Variable speed drive | 
| 41 | motion synthesis | 
| 42 | Movement breakdown | 
| 43 | Cycloidal pinwheel transmission | 
| 44 | Harmonic gear transmission | 
| 45 | Different module gears | 
| 46 | Fixed axis gear tr*n transmission ratio calculation | 
| 47 | Worm drive fixed shaft gear tr*n | 
| 48 | Transmission mechanism composed of sliding gears | 
| 49 | Grinding machine grinding wheel frame feeding mechanism | 
| 50 | Gear hobbing machine table transmission system | 
| 51 | Vehicle rear axle device with drive shaft | 
| 52 | Integral bullhead planer mechanism | 
| serial number | Name | 
| 1 | Force analysis of cylindrical str*ght teeth | 
| 2 | Cylindrical helical gear | 
| 3 | Cylindrical str*ght teeth | 
| 4 | conical helical gear | 
| 5 | Turbine shaft | 
| 6 | gear mesh | 
| 7 | undercut of tooth | 
| 8 | Stress analysis of equivalent number of teeth of bevel teeth | 
| 9 | Cylindrical str*ght tooth normal section | 
| 10 | Cylindrical helical gear normal section | 
| 11 | Conical str*ght tooth normal section | 
| 12 | Conical helical tooth normal section | 
| 13 | Helical rack normal section | 
| 14 | Cylindrical gear involute formation | 
| 15 | Cylindrical helical tooth involute formation | 
| 16 | Bevel gear spherical involute formation | 
| 17 | Disc milling cutter Fancheng cuts gears | 
| 18 | Finger milling cutter Fan Cheng cuts gears | 
| 19 | Rack cutting tool Fancheng cutting gear | 
| 20 | Hob Fancheng cutting gears | 
| serial number | Name | 
| 1 | Rotating p*r (typical) | 
| 2 | Spiral p*r (typical) | 
| 3 | Spherical p*r (typical) | 
| 4 | Senior Vice President (Typical) | 
| 5 | Mobile Vice (Typical) | 
| 6 | crank rocker mechanism | 
| 7 | Slider crank mechanism | 
| 8 | crank guide mechanism | 
| 9 | double crank mechanism | 
| 10 | Double rocker mechanism | 
| 11 | Rotary guide rod mechanism | 
| 12 | Moving guide rod mechanism | 
| 13 | Rotating guide rod mechanism | 
| 14 | sine mechanism | 
| 15 | Tangent mechanism | 
| 16 | parallelogram mechanism | 
| 17 | antiparallelogram mechanism | 
| 18 | Double slider mechanism | 
| 19 | Double rotating block mechanism | 
| 20 | Swing guide rod mechanism | 
| twenty one | Offset crank slider mechanism | 
| twenty two | Eccentric mechanism | 
| 25 | Movement trajectory of four-bar mechanism | 
| 28 | Libra Institution | 
| 29 | Fixed pulley mechanism | 
| 30 | Automatic feeding mechanism | 
| 31 | Slotting mechanism | 
| 32 | punch mechanism | 
| 33 | Port lifting mechanism | 
| 34 | Electric furnace door opening and closing mechanism | 
| 35 | Inertial screen mechanism | 
| 36 | Samsung gear reversing mechanism | 
| 37 | Jaw crusher mechanism | 
| 38 | Car front wheel steering mechanism | 
| 39 | Cattle planing emergency return agency | 
| 40 | Mixer mechanism | 
| 41 | Locomotive wheel linkage mechanism | 
| 42 | *rcraft landing gear mechanism | 
| 43 | Internal combustion engine crank connecting rod mechanism | 
| 44 | Diesel engine valve mechanism | 
| 45 | Drilling machine workpiece clamping mechanism | 
| 46 | Steam turbine linkage mechanism | 
| 49 | six-bar mechanism | 
| 54 | Gear linkage | 
| 55 | Emergency linkage mechanism | 
| 56 | Large swing angle emergency return mechanism | 
| 57 | Automatic car tipping bucket | 
| 59 | Bucket lifting mechanism (with forklift) | 
| 62 | Eccentric oil pump mechanism | 
| 63 | Cam linkage combination mechanism | 
| 64 | brake mechanism | 
| 65 | Radar antenna pitch mechanism | 
| 66 | Photography platform lifting mechanism | 
| 68 | Planter hopper mechanism | 
| 71 | Crank rocker evolution mechanism 8 pieces/set | 
| 72 | Bullhead planer transverse feed mechanism | 
| 73 | Sewing machine pedal mechanism | 
| 74 | Thread rolling mechanism | 
| serial number | Name | 
| 1 | Roller ch*n drive | 
| 2 | Synchronous toothed belt drive | 
| 3 | V-shaped pulley transmission | 
| 4 | Flat pulley drive | 
| 5 | cross drive | 
| 6 | semi-cross drive | 
| 7 | V-belt tensioner transmission device | 
| 16 | Flat belt tensioner drive | 
| 17 | V-belt horizontal transmission | 
| 18 | V-belt vertical transmission | 
| 19 | V-belt gravity automatic tensioning | 
| serial number | Name | 
| 1 | dog clutch | 
| 2 | Single disc friction clutch | 
| 3 | Teeth type safety clutch | 
| 4 | cone friction clutch | 
| 5 | Ratchet overrunning clutch | 
| 11 | Multi-plate friction clutch | 
| 12 | Fixed coupling | 
| 13 | Cross slide coupling | 
| 14 | gear coupling | 
| 15 | Flexible pin coupling | 
| 16 | sleeve coupling | 
| 17 | Nylon pin | 
| 18 | Single universal coupling | 
| 19 | Double cardan coupling | 
| serial number | Name | 
| 1 | Spiral driven rod cam mechanism | 
| 2 | Offset driven rod cam mechanism | 
| 3 | Roller swing driven rod cam mechanism | 
| 4 | Roller swing end groove | 
| 5 | Centered Flat Bottom Follower Rod Cam Mechanism | 
| 6 | Offset Flat Bottom Follower Cam Mechanism | 
| 7 | Arc surface driven rod cam mechanism | 
| 8 | Cylindrical cam mechanism | 
| 9 | cone cam mechanism | 
| 10 | moving cam mechanism | 
| 11 | End cam mechanism | 
| 12 | M*n return cam mechanism | 
| 13 | Constant width cam mechanism | 
| 14 | Equal diameter cam mechanism | 
| 15 | Cylindrical cam intermittent motion mechanism | 
| 16 | Worm cam intermittent motion mechanism | 
| 17 | Lathe tool holder automatically feeds cam mechanism | 
| serial number | Name | 
| 1 | Single arm external sheave mechanism | 
| 2 | Double arm outer sheave mechanism | 
| 3 | uneven sheave mechanism | 
| 4 | Spherical sheave mechanism | 
| 5 | Gear and sheave mechanism | 
| 6 | ratchet mechanism | 
| 7 | Internal ratchet mechanism | 
| 8 | End face sheave mechanism | 
| 9 | Double-action ratchet rack mechanism | 
| 10 | Bidirectional drive ratchet mechanism | 
| 11 | Adjustable angle ratchet mechanism | 
| 12 | Crank and rocker driven ratchet mechanism | 
| 13 | Silent ratchet mechanism | 
| 14 | Multi-pawl ratchet mechanism | 
| 15 | Changing the crank length to adjust the ratchet mechanism | 
| 16 | Friction ratchet mechanism | 
| 17 | Ratchet one-way intermittent mechanism | 
| 18 | Single rack intermittent mechanism | 
| 19 | Double rack intermittent mechanism | 
| 20 | Anti-reverse ratchet mechanism | 
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap