 
       
       
       
       
       
       
       
      
 
            
 
            
          | serial number | Part Name | Part specifications | Quantity / piece | unit price | total price | Remark | 
| Mechanical Parts | ||||||
| 1 | Install large base plate | 45 | 1 | |||
| 2 | Motor mounting base plate | 45 | 2 | Additional positioning holes need to be processed | ||
| 3 | Generator mounting base plate | 45 | 2 | Additional positioning holes need to be processed | ||
| 4 | Linear bearing block | 3 | ||||
| 5 | Motor support base mounting block | 8 | ||||
| 6 | Motor cantilever connection flange | Order with motor | 4 | outsourcing | ||
| 7 | Motor sensor pressure head | cable type | 2 | |||
| 8 | Angular displacement sensor bracket | 2 | ||||
| 9 | weight | 1Kg | 4 | outsourcing | ||
| 10 | pulley pin | 45# | 2 | |||
| 11 | pulley | 45# | 2 | |||
| 12 | Weight holder | Q235-A | 1 | outsourcing | ||
| 13 | Bearing seat | Aligning bearings | 4 | outsourcing | ||
| 14 | Linear Bearings | 2 | outsourcing | |||
| 15 | Linear Guides | L=260 | 2 | outsourcing | ||
| 16 | Shaft end ret*ning ring | Q235-A | 2 | |||
| 17 | flat pulley | 45# | 2 | |||
| 18 | flat belt | Outsourcing L=900 | 1 | |||
| 19 | round pulley | 45# | 2 | |||
| 20 | round belt | Outsourcing L=900 | 1 | |||
| twenty one | V-belt pulley | 45# | 2 | |||
| twenty two | V-belts | Outsourcing L=900 | 1 | |||
| twenty three | sprocket wheel | 45# | 2 | |||
| twenty four | ch*n | Outsourcing L=900 | 1 | |||
| Electrical System | ||||||
| 1 | motor | Outsourced permanent magnet model 130SZ 355W 220v 1500r/min M6 hole processed on the rear shaft end, 12mm deep | 1 set | outsourcing | ||
| 2 | dynamo | Outsourced excitation model 130SZ 355W 220v 1500r/min M6 hole machined on the rear shaft end, 12mm deep | 1 set | outsourcing | ||
| 3 | Pressure Sensor | Outsourcing 10Kg | 2 | |||
| 4 | grating sensor | 360 gate | 2 | |||
| 5 | load bulb | outsourcing | 4 | |||
| 6 | back panel | Aluminum plastic plate engraving | 1 | |||
| 7 | control Panel | Aluminum plastic plate engraving | 1 | |||
| 8 | Toggle Switches | 8 | for bulb loads | |||
| 9 | Bulb load | 8 | ||||
| 10 | Detection Systems | self made | 1 | |||
| 11 | Analyzing Software | self made | 1 | |||
| Tool list | ||||||
| 1 | From the cross | 4 inches | 1 | |||
| 2 | Starting from one word | 4 inches | 1 | |||
| 3 | Allen wrench | M8 | 1 | |||
  Wechat scan code follow us
Wechat scan code follow us
 
            24-hour hotline+86 18916464525
 
            Phone18916464525
ADD:Factory 414, District A, No. 6, Chongnan Road, Songjiang Science and Technology Park, Shanghai ICP: Sitemap